<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Popular Blur</title>
	<atom:link href="http://popblur.com/feed" rel="self" type="application/rss+xml" />
	<link>http://popblur.com</link>
	<description>An evolving website of theory, opinion, popular culture, highbrow pursuits, and science fiction abstraction.</description>
	<pubDate>Fri, 08 Aug 2008 12:11:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>linkto: mindmeister.com</title>
		<link>http://popblur.com/archives/57</link>
		<comments>http://popblur.com/archives/57#comments</comments>
		<pubDate>Fri, 08 Aug 2008 12:11:00 +0000</pubDate>
		<dc:creator>wessf</dc:creator>
		
		<category><![CDATA[geeky]]></category>

		<category><![CDATA[linkto]]></category>

		<guid isPermaLink="false">http://popblur.com/archives/57</guid>
		<description><![CDATA[I dabbled a bit with mind mapping software in the past - namely, with a program called FreeMind - and found it &#8220;neat&#8221; but not very &#8220;useful&#8221;. I mean, given half a chance it could have become more useful to me, I suppose, but I found it a little too rigid . . . too [...]]]></description>
			<content:encoded><![CDATA[<p>I dabbled a bit with mind mapping software in the past - namely, with a program called FreeMind - and found it &#8220;neat&#8221; but not very &#8220;useful&#8221;. I mean, given half a chance it could have become more useful to me, I suppose, but I found it a little too rigid . . . too slow to use overall. But recently I ran across the <a href="http://mindmeister.com">mindmeister</a> online mind mapping service, and I was very impressed.</p>
<p>I was so impressed with its ease of use, I ended up typing in all of my to-do list items and then some. If I continue to use mindmeister, I don&#8217;t see myself needing anything but the free version (there is a premium pay service as well), and I can&#8217;t wait to try out the real-time collaboration feature. Anyway, it&#8217;s as least as useful as a Google Docs type of web-o-service. Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://popblur.com/archives/57/feed</wfw:commentRss>
		</item>
		<item>
		<title>linkto: hundredpushups.com</title>
		<link>http://popblur.com/archives/54</link>
		<comments>http://popblur.com/archives/54#comments</comments>
		<pubDate>Thu, 07 Aug 2008 15:50:34 +0000</pubDate>
		<dc:creator>wessf</dc:creator>
		
		<category><![CDATA[challenge]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[linkto]]></category>

		<guid isPermaLink="false">http://popblur.com/archives/54</guid>
		<description><![CDATA[Here&#8217;s a website that is also a challenge in itself. It&#8217;s a six week training program to completing one hundred consecutive pushups. I got through the first week, no problem, but then a weekend vacation happened and, long story short, I&#8217;ll probably redo that first week again.
Anyway, I&#8217;ve got some pushups to do. Later!
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a website that is also a challenge in itself. It&#8217;s a six week training program to completing one hundred consecutive pushups. I got through the first week, no problem, but then a weekend vacation happened and, long story short, I&#8217;ll probably redo that first week again.</p>
<p>Anyway, I&#8217;ve got some pushups to do. Later!</p>
]]></content:encoded>
			<wfw:commentRss>http://popblur.com/archives/54/feed</wfw:commentRss>
		</item>
		<item>
		<title>Book Review: Ender&#8217;s Game</title>
		<link>http://popblur.com/archives/52</link>
		<comments>http://popblur.com/archives/52#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:06:16 +0000</pubDate>
		<dc:creator>wessf</dc:creator>
		
		<category><![CDATA[book review]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[fiction]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[science fiction]]></category>

		<guid isPermaLink="false">http://popblur.com/archives/52</guid>
		<description><![CDATA[*I also posted this on my tumblr blog - it was just too good a book to just mention there  
I just finished ENDER’S GAME, by Orson Scott Card, and I was honestly
blown away. What a great read! While it is true I have been reading
more mundane, down-to-Earth literature of late [MAINSTREET, KIM, THE
RAINBOW], [...]]]></description>
			<content:encoded><![CDATA[<p><small>*I also posted this on <a href="http://wessf.tumblr.com/post/37865318/book-review-enders-game">my tumblr blog</a> - it was just too good a book to just mention there <img src='http://popblur.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </small></p>
<p>I just finished ENDER’S GAME, by Orson Scott Card, and I was honestly<br />
blown away. What a great read! While it is true I have been reading<br />
more mundane, down-to-Earth literature of late [MAINSTREET, KIM, THE<br />
RAINBOW], I found this novel to be so well written and well-paced - not<br />
to mention downright fun to read - I found myself halfway through it<br />
after the first day and finished with it in another day and a half.</p>
<p>The pacing reminds me of many of John Grisham novels, where some invisible<br />
rope seems to pull the reader through the book. Part of that is the<br />
cool-factor. The kind of cool found only in good science fiction - born<br />
out of an interesting premise, laced with new ideas along the way, and<br />
topped off with something of a twist at the end. This is the kind of<br />
book that makes one sad to be through with - my only consolation is<br />
that I also bought the sequel to ENDER’S GAME, SPEAKER FOR THE DEAD.<br />
[From what I’ve read, this one is good too, but entirely different]</p>
<p>I’m not going to go into what this book is about - there are many themes<br />
and interesting aspects to it, but suffice it to say that this is a<br />
MUST for any sci-fi fan and a strong recommendation for everyone else<br />
(but be warned, this might get a person hooked on sci-fi).</p>
<p>My score: 5 out of 5</p>
]]></content:encoded>
			<wfw:commentRss>http://popblur.com/archives/52/feed</wfw:commentRss>
		</item>
		<item>
		<title>Book Review: Starship Troopers</title>
		<link>http://popblur.com/archives/51</link>
		<comments>http://popblur.com/archives/51#comments</comments>
		<pubDate>Wed, 04 Jun 2008 15:49:50 +0000</pubDate>
		<dc:creator>wessf</dc:creator>
		
		<category><![CDATA[book review]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[novel]]></category>

		<category><![CDATA[reading]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[science fiction]]></category>

		<guid isPermaLink="false">http://popblur.com/archives/51</guid>
		<description><![CDATA[There was nothing wrong with this book. It was fine. Really. It&#8217;s just.
Well. (I didn&#8217;t want to get into this but here goes) It was kinda
boring.
Yeah. To me, this book felt like a war documentary - I think it was the
lack of exciting plot, more than anything - Heinlein was masterful in
skewing the world we [...]]]></description>
			<content:encoded><![CDATA[<p>There was nothing wrong with this book. It was fine. Really. It&#8217;s just.<br />
Well. (I didn&#8217;t want to get into this but here goes) It was kinda<br />
boring.</p>
<p>Yeah. To me, this book felt like a war documentary - I think it was the<br />
lack of exciting plot, more than anything - Heinlein was masterful in<br />
skewing the world we know into a believable futuristic world, a<br />
realistic world, full of cool ideas and concepts, but it was just a<br />
little too dull.</p>
<p>Allow me to summarize: a youngster joins up with the &#8220;Mobile Infantry&#8221;,<br />
is sent through boot camp, war breaks out against bug-like aliens,<br />
youngster rises slowly through the ranks . . . and . . . that&#8217;s it. No<br />
twist. No big finish.</p>
<p>Seriously, the first few chapters I was smiling to myself. &#8220;This is<br />
gonna be great,&#8221; I thought. And it was, but again, the exciting plot<br />
failed to show itself. So, my verdict: if you&#8217;re a hard-core Sci-fi<br />
fan, you&#8217;ll be reading this anyway, but if not, don&#8217;t bother with this<br />
one (though it is a quick read at around 208 pages).</p>
<p>My score: 3 out of 5</p>
]]></content:encoded>
			<wfw:commentRss>http://popblur.com/archives/51/feed</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Not Keeping Up</title>
		<link>http://popblur.com/archives/50</link>
		<comments>http://popblur.com/archives/50#comments</comments>
		<pubDate>Wed, 28 May 2008 15:25:17 +0000</pubDate>
		<dc:creator>wessf</dc:creator>
		
		<category><![CDATA[observation]]></category>

		<category><![CDATA[interweb]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://popblur.com/archives/50</guid>
		<description><![CDATA[
What&#8217;s up with twitter.com? One day it&#8217;s &#8220;having difficulties&#8221;, another day it&#8217;s &#8220;down for maintenance&#8221;, today it&#8217;s &#8220;over capacity.&#8221; I guess they&#8217;re just waiting for someone to buy them out, meanwhile making only the minimum amount of upgrades to keep up with interweb traffic. Kinda crummy - then again, they are apparently fixing it as [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://popblur.com/wp-content/uploads/2008/05/twitt.png" alt="" /></p>
<p>What&#8217;s up with twitter.com? One day it&#8217;s &#8220;having difficulties&#8221;, another day it&#8217;s &#8220;down for maintenance&#8221;, today it&#8217;s &#8220;over capacity.&#8221; I guess they&#8217;re just waiting for someone to buy them out, meanwhile making only the minimum amount of upgrades to keep up with interweb traffic. Kinda crummy - then again, they are apparently fixing it as it breaks, and that&#8217;s better than nothing. Anyway, keep up twitter. Keep up.</p>
]]></content:encoded>
			<wfw:commentRss>http://popblur.com/archives/50/feed</wfw:commentRss>
		</item>
		<item>
		<title>Moleskine, in Memoriam</title>
		<link>http://popblur.com/archives/48</link>
		<comments>http://popblur.com/archives/48#comments</comments>
		<pubDate>Sat, 24 May 2008 13:33:43 +0000</pubDate>
		<dc:creator>wessf</dc:creator>
		
		<category><![CDATA[favorite things]]></category>

		<category><![CDATA[geeky]]></category>

		<category><![CDATA[motivation]]></category>

		<category><![CDATA[Moleskine]]></category>

		<category><![CDATA[notebook]]></category>

		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://popblur.com/archives/48</guid>
		<description><![CDATA[Just received two new Moleskine notebooks in the mail. Under normal conditions, this delivery would tend to incite an atmosphere of inspiration and literary proliferation within me. But, alas, I am but only halfway through my current notebook and not quite finished with my previous Moleskine. So, with a notable degree of disappointment, I place [...]]]></description>
			<content:encoded><![CDATA[<p><a class="image" title="Inside view of a Moleskine ruled notebook; the elastic band is visible on the right, as is the bookmark in the center." href="http://en.wikipedia.org/wiki/Image:Moleskine_ruled_notebook%2C_inside_view.jpg"><img class="thumbimage" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/6e/Moleskine_ruled_notebook%2C_inside_view.jpg/180px-Moleskine_ruled_notebook%2C_inside_view.jpg" border="0" alt="Inside view of a Moleskine ruled notebook; the elastic band is visible on the right, as is the bookmark in the center." width="141" height="109" align="left" /></a>Just received two new <a href="http://en.wikipedia.org/wiki/Moleskine">Moleskine</a> notebooks in the mail. Under normal conditions, this delivery would tend to incite an atmosphere of inspiration and literary proliferation within me. But, alas, I am but only halfway through my current notebook and not quite finished with my previous Moleskine. So, with a notable degree of disappointment, I place them safely in the old file cabinet along side the handful of readily available sci-fi novels I&#8217;ve yet to get to. Someday, little friends. Someday.</p>
]]></content:encoded>
			<wfw:commentRss>http://popblur.com/archives/48/feed</wfw:commentRss>
		</item>
		<item>
		<title>Added New Functionality</title>
		<link>http://popblur.com/archives/47</link>
		<comments>http://popblur.com/archives/47#comments</comments>
		<pubDate>Fri, 23 May 2008 21:36:57 +0000</pubDate>
		<dc:creator>wessf</dc:creator>
		
		<category><![CDATA[idea]]></category>

		<category><![CDATA[announcement]]></category>

		<guid isPermaLink="false">http://popularblur.wessforeman.com/archives/47</guid>
		<description><![CDATA[In hopes of expanding this blog&#8217;s functionality and cool-factor, I&#8217;ve added a new commenting plugin called Disqus (that&#8217;s pronounced &#8220;discuss&#8221; not &#8220;discus&#8221;). This is a third-party website/service that keeps track of all comments you make from any website that uses the Disqus plugin. So, yeah, it&#8217;s a little chicken-before-the-egg kinda thing, but it looks slick [...]]]></description>
			<content:encoded><![CDATA[<p>In hopes of expanding this blog&#8217;s functionality and cool-factor, I&#8217;ve added a new commenting plugin called Disqus (that&#8217;s pronounced &#8220;discuss&#8221; not &#8220;discus&#8221;). This is a third-party website/service that keeps track of all comments you make from any website that uses the Disqus plugin. So, yeah, it&#8217;s a little chicken-before-the-egg kinda thing, but it looks slick and will be implemented on many more blogs soon.</p>
<p>The downside is, while I do still have access to all the previous comments on this blog as administrator, the slate has been wiped clean of all comments from your point of view. So . . . start commenting. The first time you comment, go ahead and register (you can enter your user information, website, email, facebook id, twitter account, upload an avatar, etc&#8230;.).</p>
<p>We will see how it goes. And if you want me to dig up your comment from a previous post, just ask me and you can re-comment if you wish. Oh, and here&#8217;s the link for the Disqus website: <a href="http://disqus.com">disqus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://popblur.com/archives/47/feed</wfw:commentRss>
		</item>
		<item>
		<title>Long-Fiction</title>
		<link>http://popblur.com/archives/46</link>
		<comments>http://popblur.com/archives/46#comments</comments>
		<pubDate>Sat, 17 May 2008 00:29:50 +0000</pubDate>
		<dc:creator>wessf</dc:creator>
		
		<category><![CDATA[linkto]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[link]]></category>

		<category><![CDATA[top ten]]></category>

		<guid isPermaLink="false">http://popularblur.wessforeman.com/?p=46</guid>
		<description><![CDATA[Hehe. This is just an interesting short-list I ran across on the Mental Floss Magazine Blog. Here&#8217;s the link: The 10 Longest Novels Ever.
I noticed a comment on the post asking how long Ulysses was, and after briefly consulting my handy hardcover copy, the answer is 768 pages. (Your welcome) I only got halfway through [...]]]></description>
			<content:encoded><![CDATA[<p>Hehe. This is just an interesting short-list I ran across on the Mental Floss Magazine Blog. Here&#8217;s the link: <a href="http://www.mentalfloss.com/blogs/archives/15020">The 10 Longest Novels Ever</a>.</p>
<p>I noticed a comment on the post asking how long Ulysses was, and after briefly consulting my handy hardcover copy, the answer is 768 pages. (Your welcome) I only got halfway through that one, by the way. Maybe someday I&#8217;ll finish it.</p>
<p>By the way, the longest novel I&#8217;ve personally completed would probably be The Lord of the Rings by Tolkien (who wrote it as a single novel, originally, before his publisher split it into three books). Go ahead and leave a comment - what&#8217;s the longest novel you&#8217;ve read?<br />
<a title="Open Book" href="http://www.flickr.com/photos/61173086@N00/1451941259/" target="_blank"><img src="http://farm2.static.flickr.com/1252/1451941259_f59d40d2f0_t.jpg" border="0" alt="Open Book" /></a><br />
<small><a title="Attribution-NoDerivs License" href="http://creativecommons.org/licenses/by-nd/2.0/" target="_blank"><img src="http://popularblur.wessforeman.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="smellyknee" href="http://www.flickr.com/photos/61173086@N00/1451941259/" target="_blank">smellyknee</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://popblur.com/archives/46/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gimp Photo Scripts</title>
		<link>http://popblur.com/archives/45</link>
		<comments>http://popblur.com/archives/45#comments</comments>
		<pubDate>Sat, 10 May 2008 15:47:31 +0000</pubDate>
		<dc:creator>wessf</dc:creator>
		
		<category><![CDATA[linkto]]></category>

		<category><![CDATA[gimp]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://popularblur.wessforeman.com/archives/45</guid>
		<description><![CDATA[For those of you who use the Gimp [the GNU Image Manipulation Program] - and I recommend it for anyone who doesn&#8217;t have Photoshop, takes a bit of playing with it to get the hang of it, but it works great - I stumbled across this collection of script-fu macros that simulates the look of [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who use the <a href="http://www.gimp.org/" title="gimp.org">Gimp</a> [the GNU Image Manipulation Program] - and I recommend it for anyone who doesn&#8217;t have Photoshop, takes a bit of playing with it to get the hang of it, but it works great - I stumbled across this collection of script-fu macros that simulates the look of different [old school] film types and processes (namely, Portra, Velvia, Provia, and Cross Processing). Here&#8217;s the link: <a href="http://silicosaur.hu/photofx/">Silicosaur PhotoFX</a>. Instructions for use and installation are on the site (it&#8217;s easy), and in my brief test of them, they are great for quickly turning raw snapshots into punchy, colorful finished photographs. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://popblur.com/archives/45/feed</wfw:commentRss>
		</item>
		<item>
		<title>Best Superhero Poll Results</title>
		<link>http://popblur.com/archives/44</link>
		<comments>http://popblur.com/archives/44#comments</comments>
		<pubDate>Fri, 09 May 2008 00:22:35 +0000</pubDate>
		<dc:creator>wessf</dc:creator>
		
		<category><![CDATA[favorite things]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[poll]]></category>

		<category><![CDATA[superhero]]></category>

		<guid isPermaLink="false">http://popularblur.wessforeman.com/archives/44</guid>
		<description><![CDATA[The results of our Best Superhero poll are in. I should first point out that this was not a scientific poll - in fact, only one or two of the voters were actual scientists, and that&#8217;s hardly a quorum - but legality aside, the results were startling, and we have a clear winner:

Wolverine (46%, 6 [...]]]></description>
			<content:encoded><![CDATA[<p>The results of our Best Superhero poll are in. I should first point out that this was not a scientific poll - in fact, only one or two of the voters <i>were</i> actual scientists, and that&#8217;s hardly a quorum - but legality aside, the results were startling, and we have a clear winner:
<ol>
<li>Wolverine (46%, 6 Votes)</li>
<li>Super Grover (23%, 3 Votes)</li>
<li>Superman (15%, 2 Votes)</li>
<li>Batman (8%, 1 Votes)</li>
<li>Captain America (8%, 1 Votes)</li>
<li>Spiderman (0%, 0 Votes)</li>
</ol>
<p>Batman, Captain America, Spiderman - these very pillars of superhero-dom - were all three disregarded by most voters. Spiderman received zero votes, in fact. (I warned you the results were startling) Superman came in third place with two votes (I&#8217;m pretty sure one of those was a scientist, so that vote is 50% scientific). Super Grover, hardly a traditional contender in this space, reached the amazing second place position (but everyone knows he&#8217;s not even real . . . he&#8217;s a Muppet, for crying out loud!). And first place for best superhero: Wolverine, garnering twice as many votes as the second place and winning over the hearts and minds of at least six of those who voted . . . er, something like that.</p>
<p>Give me a couple of days and I&#8217;ll have another poll ready. On a related matter, I&#8217;m taking suggestions for silly or interesting poll questions (nothing scientific, however) - just leave a comment, thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://popblur.com/archives/44/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
